<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>City Table</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.citytableboston.com]]></link>
		<atom:link rel='next' href='http://www.citytableboston.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[City Table 20]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citytableboston.com/wp-content/gallery/photos/web-8706.jpg]]></link>
			<media:content url='http://www.citytableboston.com/wp-content/gallery/photos/web-8706.jpg' medium='image' />
			<media:title><![CDATA[City Table 20]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citytableboston.com/wp-content/gallery/photos/thumbs/thumbs_web-8706.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) City Table (http://www.citytableboston.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[City Table 16]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citytableboston.com/wp-content/gallery/photos/web-8698.jpg]]></link>
			<media:content url='http://www.citytableboston.com/wp-content/gallery/photos/web-8698.jpg' medium='image' />
			<media:title><![CDATA[City Table 16]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citytableboston.com/wp-content/gallery/photos/thumbs/thumbs_web-8698.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) City Table (http://www.citytableboston.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[City Table 19]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citytableboston.com/wp-content/gallery/photos/web-8689.jpg]]></link>
			<media:content url='http://www.citytableboston.com/wp-content/gallery/photos/web-8689.jpg' medium='image' />
			<media:title><![CDATA[City Table 19]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citytableboston.com/wp-content/gallery/photos/thumbs/thumbs_web-8689.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) City Table (http://www.citytableboston.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[City Table 18]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citytableboston.com/wp-content/gallery/photos/web-8680.jpg]]></link>
			<media:content url='http://www.citytableboston.com/wp-content/gallery/photos/web-8680.jpg' medium='image' />
			<media:title><![CDATA[City Table 18]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citytableboston.com/wp-content/gallery/photos/thumbs/thumbs_web-8680.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) City Table (http://www.citytableboston.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[City Table 17]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citytableboston.com/wp-content/gallery/photos/web-8675.jpg]]></link>
			<media:content url='http://www.citytableboston.com/wp-content/gallery/photos/web-8675.jpg' medium='image' />
			<media:title><![CDATA[City Table 17]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citytableboston.com/wp-content/gallery/photos/thumbs/thumbs_web-8675.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) City Table (http://www.citytableboston.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[City Table 15]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citytableboston.com/wp-content/gallery/photos/web-8661.jpg]]></link>
			<media:content url='http://www.citytableboston.com/wp-content/gallery/photos/web-8661.jpg' medium='image' />
			<media:title><![CDATA[City Table 15]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citytableboston.com/wp-content/gallery/photos/thumbs/thumbs_web-8661.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) City Table (http://www.citytableboston.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[City Table 14]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citytableboston.com/wp-content/gallery/photos/web-8652.jpg]]></link>
			<media:content url='http://www.citytableboston.com/wp-content/gallery/photos/web-8652.jpg' medium='image' />
			<media:title><![CDATA[City Table 14]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citytableboston.com/wp-content/gallery/photos/thumbs/thumbs_web-8652.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) City Table (http://www.citytableboston.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[City Table 13]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citytableboston.com/wp-content/gallery/photos/web-8640.jpg]]></link>
			<media:content url='http://www.citytableboston.com/wp-content/gallery/photos/web-8640.jpg' medium='image' />
			<media:title><![CDATA[City Table 13]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citytableboston.com/wp-content/gallery/photos/thumbs/thumbs_web-8640.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) City Table (http://www.citytableboston.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[City Table 12]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citytableboston.com/wp-content/gallery/photos/web-8633.jpg]]></link>
			<media:content url='http://www.citytableboston.com/wp-content/gallery/photos/web-8633.jpg' medium='image' />
			<media:title><![CDATA[City Table 12]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citytableboston.com/wp-content/gallery/photos/thumbs/thumbs_web-8633.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) City Table (http://www.citytableboston.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[City Table 11]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citytableboston.com/wp-content/gallery/photos/web-8620.jpg]]></link>
			<media:content url='http://www.citytableboston.com/wp-content/gallery/photos/web-8620.jpg' medium='image' />
			<media:title><![CDATA[City Table 11]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citytableboston.com/wp-content/gallery/photos/thumbs/thumbs_web-8620.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) City Table (http://www.citytableboston.com)]]></media:copyright>
		</item>
	</channel>
</rss>
